PRODUCT
Safety Trolley
Safety Trolley
SAFETY TROLLEY
> Extremely easy work-site installation.
> Compatible with I-beam and H-beam rail.
> High quality sealed ball bearings.
> Can be supplied with anti-drop plates and anti-tilt device.
> Easily travels over minor rail surface irregularities.
> For geared trolley, the standard operating chain length is
> 3m, other length is available upon request.
PLAINTROLLEY PT-I SERIES SPECIFICATION
Product Code | Capacity (Ton) | Compatible Rail Size (mm) | Dimensions(mm) | Min. Rotation Radius (mm) | N/W (kg) | |||||||||
Width (W) | Height (H) | A | B | C | D | E | F | K | ||||||
Min. | Max. | Min. | Max. | Ø | Ø | |||||||||
PT-I 05 | 1 | 75 | 125 | 100 | 150 | 206 | 174 | 120 | 45 | 55 | 27 | – | 900 | 4.5 |
PT-I 10 | 1 | 75 | 125 | 125 | 250 | 206 | 231 | 120 | 45 | 80 | 27 | – | 1300 | 7.5 |
PT-I 20 | 2 | 100 | 150 | 150 | 400 | 241 | 271 | 155 | 60 | 100 | 33 | – | 1500 | 11.5 |
PT-I 30 | 3 | 100 | 150 | 180 | 400 | 261 | 311 | 185 | 70 | 113 | 47 | – | 2000 | 21.0 |
PT-I 50 | 5 | 125 | 175 | 250 | 450 | 294 | 351 | 220 | 80 | 125 | 53 | – | 2600 | 30.5 |
PT-I 100 | 10 | 150 | 175 | 250 | 450 | 294 | 721 | 165 | – | 125 | 53 | – | – | 44.0 |
GEARED TROLLEY GT-I SERIES SPECIFICATION
Product Code | Capacity (Ton) | Compatible Rail Size (mm) | Dimensions(mm) | Min. Rotation Radius (mm) | N/W (kg) | |||||||||
Width (W) | Height (H) | A | B | C | D | E | F | K | ||||||
Min. | Max. | Min. | Max. | Ø | Ø | |||||||||
PT-I 10 | 1 | 75 | 125 | 125 | 250 | 206 | 231 | 120 | 45 | 80 | 27 | 117 | 1300 | 8.5 |
PT-I 20 | 2 | 100 | 150 | 150 | 400 | 241 | 271 | 155 | 60 | 100 | 33 | 119 | 1500 | 13.0 |
PT-I 30 | 3 | 100 | 150 | 180 | 400 | 261 | 311 | 185 | 70 | 113 | 47 | 134 | 2000 | 18.5 |
PT-I 50 | 5 | 125 | 175 | 250 | 450 | 294 | 351 | 220 | 80 | 125 | 53 | 134 | 2600 | 32.0 |
PT-I 100 | 10 | 150 | 175 | 250 | 450 | 294 | 721 | 165 | – | 125 | 53 | 134 | – | 46.0 |
Adjusting the Trolley for the Rail Size Load
Load Capacity (t) | Washer Combination Category Corresponding to Rail Width (W) (mm) (See drawings below.) | |||||||||||||||||
A | B | C | D | E | F | G | H | I | ||||||||||
0.5 | 75 | 81.3 | 87.5 | 93.8 | 100 | 106.3 | 112.5 | 118.8 | 125 | |||||||||
1 | 75 | 81.3 | 87.5 | 93.8 | 100 | 106.3 | 112.5 | 118.8 | 125 | |||||||||
2 | 100 | 106.3 | 112.5 | 118.8 | 125 | 131.3 | 137.5 | 143.8 | 150 | |||||||||
3 | 100 | 106.3 | 112.5 | 118.8 | 125 | 131.3 | 137.5 | 143.8 | 150 | |||||||||
5 | 125 | 131.3 | 137.5 | 143.8 | 150 | 156.3 | 162.5 | 168.8 | 175 | |||||||||
10 | 125 | 166.3 | 162.5 | 168.8 | 175 |
Measure the rail width. Locate the rail width in the row corresponding to the trolley size to find the washer combination category (A to I) for that trolley size. Then refer to the illustration corresponding to the washer combination category for the number of washers and washer placement needed to adjust the trolley size. (See the separate table for 10-ton trolleys.)
Washer combinations for 10-ton trolleys. | ||||||
i | ii | iii | ||||
A | 8 | 0 | 0 | |||
B | 6 | 1 | 1 | |||
C | 4 | 2 | 2 | |||
D | 2 | 3 | 3 | |||
I | 0 | 4 | 4 |