PRODUCT
Channel
Channel
500X300 | 114.0 | 482.0 | 300 | 11.0 | 15 | 26 | 145.5 | 60,400 | 6,760 | 20.4 | 6.8 | 2,500 | 451.0 |
128.0 | 488.0 | 300 | 11.0 | 18 | 26 | 163.5 | 71,000 | 8,110 | 20.8 | 7.0 | 2,910 | 541.0 | |
150.0 | 494.0 | 302 | 13.0 | 21 | 26 | 191.4 | 83,800 | 9,660 | 20.9 | 7.1 | 3,390 | 640.0 | |
600X200 | 94.6 | 596.0 | 199 | 10.0 | 15 | 22 | 120.5 | 68,700 | 1,980 | 23.9 | 4.1 | 2,310 | 199.0 |
106.0 | 600.0 | 200 | 11.0 | 17 | 22 | 134.4 | 77,600 | 2,280 | 24.0 | 4.1 | 2,590 | 228.0 | |
600X300 | 137.0 | 582.0 | 300 | 12.0 | 17 | 28 | 174.5 | 103,000 | 7,670 | 24.3 | 6.6 | 3,530 | 511.0 |
151.0 | 588.0 | 300 | 12.0 | 20 | 28 | 192.5 | 118,000 | 9,020 | 24.8 | 6.9 | 4,020 | 601.0 | |
175.0 | 594.0 | 302 | 14.0 | 23 | 28 | 222.4 | 137,000 | 10,600 | 24.9 | 6.9 | 4,620 | 701.0 | |
700X300 | 166.0 | 692.0 | 300 | 13.0 | 20 | 28 | 211.5 | 172,000 | 9,020 | 28.6 | 6.5 | 4,980 | 602.0 |
185.0 | 700.0 | 300 | 13.0 | 24 | 28 | 235.5 | 201,000 | 10,800 | 29.3 | 6.8 | 5,760 | 722.0 | |
800X300 | 191.0 | 792.0 | 300 | 14.0 | 22 | 28 | 243.4 | 254,000 | 9,930 | 32.3 | 6.4 | 6,410 | 662.0 |
210.0 | 800.0 | 300 | 14.0 | 26 | 28 | 267.4 | 292,000 | 11,700 | 33.0 | 6.6 | 7,290 | 782.0 |
I-BEAMS
Dimensions and Properties
TIS 1227-2537
Grade : SM400, SM490, SM520, SS400, SS490 or SS540
Standard Sectional Dimensions (mm.) | Sectional Area (cm2) | Weight (kg/m.) | Moment of Inertia (cm4) | Radius of Gyration (cm.) | Modulus of Section (cm3) | |||||||
H x B | t1 | t2 | r1 | r2 | Ix | Iy | ix | iy | Zx | Zy | ||
150X75 | 5.5 | 9.5 | 9.0 | 4.5 | 21.83 | 17.1 | 819 | 57.5 | 6.12 | 1.62 | 109 | 15.3 |
200X100 | 7.0 | 10.0 | 10.0 | 5.0 | 33.06 | 26.0 | 2,170 | 138 | 8.11 | 2.05 | 217 | 27.7 |
200X150 | 9.0 | 16.0 | 15.0 | 7.5 | 64.16 | 50.4 | 4,460 | 753 | 8.34 | 3.43 | 446 | 100.0 |
250X125 | 7.5 | 12.5 | 12.0 | 6.0 | 48.79 | 38.3 | 5,180 | 337 | 10.30 | 2.63 | 414 | 53.9 |
10.0 | 19.0 | 21.0 | 10.5 | 70.73 | 55.5 | 7,310 | 538 | 10.20 | 2.76 | 585 | 86.0 | |
300X150 | 8.0 | 13.0 | 12.0 | 6.0 | 61.58 | 48.3 | 9,480 | 588 | 12.40 | 3.09 | 632 | 78.4 |
10.0 | 18.5 | 19.0 | 9.5 | 83.47 | 65.5 | 12,700 | 886 | 12.30 | 3.26 | 849 | 118.0 | |
11.5 | 22.0 | 23.0 | 11.5 | 97.88 | 76.8 | 14,700 | 1,080 | 12.20 | 3.32 | 978 | 143.0 | |
350X150 | 9.0 | 15.0 | 13.0 | 6.5 | 74.58 | 58.5 | 15,200 | 702 | 14.30 | 3.07 | 870 | 93.5 |
12.0 | 24.0 | 25.0 | 12.5 | 111.10 | 872.0 | 22,400 | 1,180 | 14.20 | 3.26 | 1,280 | 158.0 | |
400X150 | 10.0 | 18.0 | 17.0 | 8.5 | 91.73 | 72.0 | 24,100 | 864 | 16.20 | 3.07 | 1,200 | 115.0 |
12.5 | 25.0 | 27.0 | 13.5 | 122.10 | 95.8 | 31,700 | 1,240 | 16.10 | 3.18 | 1,580 | 165.0 | |
450X175 | 11.0 | 20.0 | 19.0 | 9.5 | 116.80 | 91.7 | 39,200 | 1,510 | 18.30 | 3.60 | 1,740 | 173.0 |
13.0 | 26.0 | 27.0 | 13.5 | 146.10 | 115.0 | 48,800 | 2,020 | 18.30 | 3.72 | 2,170 | 231.0 | |
600X190 | 13.0 | 25.0 | 25.0 | 12.5 | 169.40 | 133.0 | 68,400 | 2,460 | 24.10 | 3.81 | 3,280 | 259.0 |
16.0 | 35.0 | 38.0 | 19.0 | 224.50 | 176.0 | 130,000 | 3,540 | 24.10 | 3.97 | 4,330 | 373.0 |
CHANNEL
Dimensions and Properties
TIS 1227-2539
Grade : SM400, SM490, SM520, SS400, SS490 or SS540
Standard Sectional Dimensions (mm.) | Sectional Area (cm2) | Weight (kg/m.) | Position of Center of Gravity (cm.) | Moment of Inertia (cm4) | Radius of Gyration (cm.) | Modulus of Section (cm3) | ||||||||
H x B | t1 | t2 | r1 | r2 | Cx | Cy | Ix | Iy | ix | iy | Zx | Zy | ||
75X40 | 5.0 | 7.0 | 8.0 | 4.0 | 8.818 | 6.92 | 0 | 1.28 | 75.3 | 12.2 | 2.92 | 1.17 | 20.1 | 4.47 |
100X50 | 5.0 | 7.5 | 8.0 | 4.0 | 11.920 | 9.36 | 0 | 1.54 | 188 | 26 | 3.97 | 1.48 | 37.6 | 7.52 |
125X65 | 6.0 | 8.0 | 8.0 | 4.0 | 17.110 | 13.40 | 0 | 1.90 | 424 | 61.8 | 4.98 | 1.9 | 67.8 | 13.4 |
150X75 | 6.5 | 10.0 | 10.0 | 5.0 | 23.710 | 18.60 | 0 | 2.28 | 861 | 117 | 6.03 | 2.22 | 115 | 22.4 |
9.0 | 12.5 | 15.0 | 7.5 | 30.590 | 24.00 | 0 | 2.31 | 1,050 | 147 | 5.86 | 2.19 | 140 | 28.3 | |
180X75 | 7.0 | 10.5 | 11.0 | 5.5 | 27.200 | 21.40 | 0 | 2.13 | 1,380 | 131 | 7.12 | 2.19 | 153 | 24.3 |
200X80 | 7.5 | 11.0 | 12.0 | 6.0 | 31.330 | 24.60 | 0 | 2.2 | 1,950 | 168 | 7.88 | 2.32 | 195 | 29.1 |
200X90 | 8.0 | 13.5 | 14.0 | 7.0 | 38.650 | 30.30 | 0 | 2.74 | 2,490 | 277 | 8.02 | 2.68 | 249 | 44.2 |
250X90 | 9.0 | 13.0 | 14.0 | 7.0 | 44.070 | 34.60 | 0 | 2.40 | 4,180 | 294 | 9.74 | 2.58 | 334 | 44.5 |
11.0 | 14.5 | 17.0 | 8.5 | 51.170 | 40.20 | 0 | 2.40 | 4,680 | 329 | 9.56 | 2.54 | 374 | 49.9 | |
300X90 | 9.0 | 13.0 | 14.0 | 7.0 | 48.570 | 38.10 | 0 | 2.22 | 6,440 | 309 | 11.5 | 2.52 | 429 | 45.7 |
10.0 | 15.5 | 19.0 | 9.5 | 55.740 | 43.80 | 0 | 2.34 | 7,410 | 360 | 11.5 | 2.54 | 494 | 54.1 | |
12.0 | 16.0 | 19.0 | 9.5 | 61.9 | 48.60 | 0 | 2.28 | 7,870 | 379 | 11.3 | 2.48 | 525 | 56.4 | |
380X100 | 10.5 | 16.0 | 18.0 | 9.0 | 63.39 | 54.50 | 0 | 2.41 | 14,500 | 535 | 14.5 | 2.78 | 763 | 70.5 |
13.0 | 16.5 | 18.0 | 9.0 | 78.96 | 62.00 | 0 | 2.33 | 15,600 | 565 | 14.1 | 2.67 | 823 | 73.6 | |
13.0 | 20.0 | 24.0 | 12.0 | 85.71 | 67.30 | 0 | 2.54 | 17,600 | 655 | 14.3 | 2.76 | 926 | 87.8 |