PRODUCT
Plain Trolleys & Geared Trolleys
Plain Trolleys & Geared Trolleys
PLAIN TROLLEY PT SERIES SPECIFICATION
> Heavy duty construction with premium quality
> Close headroom by design
> Choose from either push or hand geared travel
> Choose from either push or hand geared travelAdjusting the Trolley for the Rail Size Load
> Can be coupled closely to most hoists
> Fitted with anti-drop plates for improved safety
> 30 tonnes capacity available in geared trolley
> Range of double pin trolleys also available
Product Code | Capacity (Ton) | Beam Flange Width (mm) | Dimensions (mm) | Net Weight Kg | |||||||||||||||||
O | A | B | C | D | E | F | G | H | T | R | S | L | X | P | N | U | |||||
PT05 | 0.5 | 64-140 | 128 | 22 | 24 | 230 | 212 | 58 | 82 | 28 | 102 | 44 | 6 | 95 | 15 | 12 | 26 | 10 | 24 | 8.5 | |
PT10 | 1 | 64-140 | 143 | 25 | 30 | 254 | 255 | 75 | 102 | 118 | 25 | 50 | 8 | 118 | 15 | 13.5 | 28 | 12 | 30.5 | 13.5 | |
PT20 | 2 | 76-165 | 172 | 27 | 36 | 294 | 302 | 90 | 122 | 137 | 27 | 60 | 10 | 145 | 20 | 16 | 34 | 14 | 36 | 22 | |
PT30 | 3 | 76-203 | 212 | 31 | 42 | 344 | 344 | 110 | 142 | 157 | 32 | 78 | 12 | 180 | 26 | 16 | 16 | 16 | 45 | 40 | |
PT50 | 5 | 88-203 | 254 | 36 | 48 | 360 | 378 | 122 | 156 | 172 | 34 | 90 | 16 | 220 | 35 | 17 | 44 | 20 | 60 | 50 | |
PT100 | 10 | 125-203 | 320 | 46 | 60 | 403 | 445 | 151 | 188 | 200 | 35 | 94 | 25 | 285 | 45 | 18 | 25 | 25 | 82 | 90 | |
PT200 | 20 | 144-203 | 385 | 68 | 60 | 475 | 642 | 200 | 274 | 300 | 35 | 94 | 30 | 302 | 70 | 37 | 60 | 35 | 110 | 173 |
GEARED TROLLEY GT SERIES SPECIFICATION
Product Code | Capacity (Ton) | Beam Flange Width (mm) | Dimensions (mm) | Net Weight Kg | |||||||||||||||||
O | A | B | C | D | E | F | G | H | T | R | S | L | X | P | N | U | I | ||||
PT05 | 0.5 | 64-140 | 128 | 22 | 24 | 230 | 212 | 58 | 82 | 28 | 102 | 44 | 6 | 95 | 15 | 12 | 26 | 10 | 24 | 113.5 | 12 |
PT10 | 1 | 64-140 | 143 | 25 | 30 | 254 | 255 | 75 | 102 | 118 | 25 | 50 | 8 | 118 | 15 | 14 | 28 | 12 | 31 | 1125 | 19 |
PT20 | 2 | 76-165 | 172 | 27 | 36 | 294 | 302 | 90 | 122 | 137 | 27 | 60 | 10 | 145 | 20 | 16 | 34 | 14 | 36 | 112.5 | 28 |
PT30 | 3 | 76-203 | 212 | 31 | 42 | 344 | 344 | 110 | 142 | 157 | 32 | 78 | 12 | 180 | 26 | 16 | 38 | 16 | 45 | 135 | 47 |
PT50 | 5 | 88-203 | 254 | 36 | 48 | 360 | 378 | 122 | 156 | 172 | 34 | 90 | 16 | 220 | 35 | 17 | 44 | 20 | 60 | 136 | 58 |
PT100 | 10 | 125-203 | 320 | 46 | 60 | 403 | 445 | 151 | 188 | 200 | 35 | 94 | 25 | 285 | 45 | 18 | 48 | 25 | 82 | 160 | 98 |
PT200 | 20 | 144-203 | 385 | 68 | 60 | 475 | 642 | 200 | 274 | 300 | 35 | 94 | 30 | 302 | 70 | 37 | 60 | 35 | 110 | 151.5 | 185 |
Notes: the standard length of hand Pulley chain is 3 meters.
Adjusting the Trolley for the Rail Size Load
Load Capacity (t) | Washer Combination Category Corresponding to Rail Width (W) (mm) (See drawings below.) | |||||||||||||||||
A | B | C | D | E | F | G | H | I | ||||||||||
0.5 | 64 | 81.3 | 87.5 | 93.8 | 100 | 106.3 | 112.5 | 118.8 | 140 | |||||||||
1 | 64 | 81.3 | 87.5 | 93.8 | 100 | 106.3 | 112.5 | 118.8 | 140 | |||||||||
2 | 76 | 106.3 | 112.5 | 118.8 | 125 | 131.3 | 137.5 | 143.8 | 165 | |||||||||
3 | 76 | 106.3 | 112.5 | 118.8 | 125 | 131.3 | 137.5 | 143.8 | 203 | |||||||||
5 | 88 | 131.3 | 137.5 | 143.8 | 150 | 156.3 | 162.5 | 168.8 | 203 | |||||||||
10 | 125 | 156.3 | 162.5 | 168.8 | 203 |
Washer combinations for 10-ton trolleys. | ||||||
i | ii | iii | ||||
A | 8 | 0 | 0 | |||
B | 6 | 1 | 1 | |||
C | 4 | 2 | 2 | |||
D | 2 | 3 | 3 | |||
I | 0 | 4 | 4 |