สินค้า
Chain Grade 80
Chain Grade 80
Alloy chain is designed and manufactured for superior performance and usage. It can easily withstand more abuse, abrasion resistance, greater load lifting per size and is lighter to handle for application.
> Alloy steel Material, heat treated and proof tested
> Safety Factor 4:1 (GR80) and 5:1 (GRI 00)
> Produced from Quality Alloy Steel by our selected supplier
> Tougher and more reliable for lifting application
> Elongation Rate: 15%-20%
> Finish: Black Matted, Gold Galvanising or chrome coated
> Permanently Embossed with desired marking for easy identification and traceability
ALLOY CHAINS GR80 | |||||||
Product Code | CHAIN Dia (mm) | Inside Length (mm) | Outside Width (mm) | Inside Width (mm) | WLL Ton | Ultimate Load (Ton) | Weight App kg |
D | E | G | H | ||||
AW-80-05 | 5 | 15.00 | 16.25 | 6.80 | 0.65 | 2.60 | 0.50 |
AW-80-06 | 6 | 18.00 | 19.50 | 8.00 | 1.00 | 4.00 | 0.80 |
AW-80-063 | 6.3 | 19.80 | 21.50 | 8.50 | 1.41 | 5.00 | 0.84 |
AW-80-07 | 7 | 21.00 | 22.75 | 9.00 | 1.41 | 5.00 | 1.10 |
AW-80-071 | 7.1 | 21.30 | 24.00 | 9.30 | 1.60 | 6.40 | 1.15 |
AW-80-08 | 8 | 24.00 | 26.00 | 10.00 | 2.00 | 8.00 | 1.40 |
AW-80-09 | 9 | 27.00 | 29.25 | 12.20 | 2.50 | 10.00 | 1.82 |
AW-80-10 | 10 | 30.00 | 32.50 | 13.30 | 3.20 | 12.80 | 2.20 |
AW-80-112 | 11.2 | 34.00 | 36.00 | 13.70 | 3.80 | 15.20 | 2.70 |
AW-80-13 | 13 | 39.00 | 42.25 | 17.50 | 5.00 | 20.00 | 3.70 |
AW-80-16 | 16 | 48.00 | 52.00 | 21.50 | 8.00 | 32.00 | 5.60 |
AW-80-18 | 18 | 54.00 | 66.60 | 23.40 | 10.0 | 40.00 | 7.30 |
AW-80-19 | 19 | 57.00 | 69.00 | 27.00 | 11.35 | 45.40 | 8.00 |
AW-80-20 | 20 | 60.00 | 74.00 | 26.00 | 12.5 | 50.00 | 9.00 |
AW-80-22 | 22 | 66.00 | 81.40 | 28.60 | 15.0 | 60.00 | 10.9 |
AW-80-26 | 26 | 78.00 | 96.20 | 33.80 | 21.2 | 84.80 | 15.2 |
German WAFIOS made all computerized automatic Knitting, Spot welding, calibrating and heat treatment manes and facilities are used for our daily Production.
SUPER HIGH STRENGTH CHAIN GR. 100 | ||||||||
Product Code | CHAIN Dia (mm)(In.) | Inside Length (mm) | Outside Width (mm) | Inside Width (mm) | WLL Ton | Ultimate Load (Ton) | Weight App kg | |
D | E | G | H | |||||
AW-100-05 | 5 | 1/5 | 15.00 | 16.25 | 10.00 | 0.65 | 3.25 | 0.53 |
AW-100-06 | 6 | 1/4 | 18.00 | 19.50 | 12.00 | 1.00 | 5.00 | 0.85 |
AW-100-08 | 8 | 5/16 | 24.00 | 26.00 | 16.00 | 2.00 | 10.00 | 1.46 |
AW-100-10 | 10 | 3/8 | 30.00 | 32.50 | 20.00 | 3.20 | 16.00 | 2.30 |
AW-100-13 | 13 | 1/2 | 39.00 | 42.25 | 26.00 | 5.00 | 25.00 | 3.82 |