PRODUCT
Preformed Guy Grip Deadend
Preformed Guy Grip Deadend
Sizing Code | Strnd 7 – wire Mean Dia. Inch (mm.) | Length* Inches (cm.) | Colour code | Breaking Strength | Std.Pkg PCs/Bx | |
pounds | Kgf. | |||||
2 M | 1/8 (3.18) | 17 (43.18) | White | 1,830 | 830 | 50 |
2.5 M | 5/32 (3.97) | 18 (45.72) | Blue | 2,940 | 1,333 | 50 |
3 M | 3/16 (4.76) | 20 (50.80) | Red | 3,990 | 1,809 | 50 |
4 M | 1/4 (6.35) | 25 (63.50) | Yellow | 6,650 | 3,016 | 50 |
6 M | 5/16 (7.94) | 31 (78.74) | Black | 11,200 | 5,079 | 50 |
10 M | 3/8 (9.53) | 35 (88.90) | Orange | 15,400 | 6,984 | 50 |
70 mm2 | 7/16 (11.11) | 38 (96.52) | Green | 20,800 | 9,433 | 50 |
Sizing Code | Diameter in Inch & (mm.) | Length* Inches (cm.) | Colour code | Breaking Strength | Std.Pkg PCs/Bx | |
pounds | Kgf. | |||||
1/2 (120mm2) | 1/2 (12.70) | 49 (124.46) | Blue | 26,900 | 12,200 | 50 |
9/6 | 9/16 (14.29) | 55 (139.70) | Yellow | 35,000 | 15.876 | 30 |
5/8 | 5/8 (15.88) | 64 (162.56) | Black | 40,200 | 18,235 | 30 |
3/4 | 3/4 (19.05) | 76 (193.04) | Orange | 58,300 | 26,445 | 30 |
7/8 | 7/8 (22.22) | 90 (228.60) | Green | 79,700 | 36,152 | 20 |
1 | 1 (25.40) | 125 (317.50) | Blue | 92,430 | 41,926 | 20 |
Nomenclature
- Cross-over Marks: Indicate starting point for application.
- Color Code and Length: Assist in identification of conductor size, corresponding To tabular information appearing on catalog pages.
- Identification tape: Shows catalog number, nominal sizes.
Safety Considerations
- This product is intended for a single (one-time) use and for the specified application, although may be reapplied twice for retensioning within 90 days of initial installation. CAUTION: DO NOT MODIFY OR REUSE THIS PRODUCT AFTER 90 DAYS UNDER ANY CIRCUMSTANCES.
- This product is intended for use by trained craftspeople only. This product SHOULD NOT BE USED by anyone who is not familiar with and trained in the use of it.
- When working in the area of energized lines with this product, EXTRA CARE should be taken to prevent accident electrical contact.
- For PROPER PERFORMANCE AND PRESONAL SAFETY be sure to select the proper size Distribution-Grip Dead-end before application.
- Distribution-Grip Dead-ends are precision devices. To insure proper performance, they should be stored in cartons under cover and handled carefully.